Water Leak Detection Sensor
E4A's water leak detection sensor delivers reliable, Bluetooth® 5 - enabled water leak detection for industrial environments where early awareness is critical. Featuring a rugged wall-mounted unit paired with a floor-level sensor, it provides accurate monitoring of leaks, drips, and pit overflows exactly where they occur. Its wireless Bluetooth® connectivity ensures instant alerts to personnel and seamless reporting to a central gateway, enabling rapid response and facility-wide visibility.
Designed for harsh, high-risk locations, the FD-100 sensor offers a simple, durable, and cost-effective solution to prevent equipment damage, reduce downtime, and maintain operational safety across industrial sites.
Asset Protection
Monitors drips, leaks, and pit overflows, providing instant awareness before water causes damage
Labor Savings
Eliminate routine manual facility leak inspections with
automated, continuous leak monitoring
Downtime Reduction
Minimize operational disruptions by addressing issues before they lead to system failures or shutdowns
Flexible Deployment
Cable-free sensor unit allows flexible positioning and simple, frequent relocation as site needs change
Sensor Integrity Alert
Detects if the sensor has been moved, tilted, or flipped—
ensuring monitoring remains accurate and reliable
Industrial Durability
IP65-rated housing provides strong protection from dust and water, making it ideal for demanding industrial sites
Measured Parameters

Water Leak Detection

Device Angle

Motion Detection
Technical Specification
| Sensor Unit | |
| Main Power | Internal Battery (CR123A) |
| Nominal Voltage | 3VDC |
| Typical Capacity | 1500mAh |
| Battery Life | 3+ years @ 5 minute reporting |
| Wall Unit | |
| Main Power (Rechargeable) | BP – 100R External Battery Pack |
| Cell Type | 2 * 18650 Li-Ion |
| Total Capacity | 6800mAh |
| Main Power (Non – Rechargeable) | BP – 100 External Battery Pack |
| Cell Type | 4 * CR123A Li/MnO2 |
| Total Capacity | 6000mAh |
| Battery Life | 6+ years @5 minute reporting |
| Operating Temperature | -20ºC to +65ºC |
| Operating Humidity | 20-85% RH |
| Altitude | 2000m |
| Pollution Degree | 2 |
| Ingress Protection |
IP65: Sensor Unit IP65: Floor Unit IP30: Wall Unit |
| Detected Fluid | Water |
| Device Angle | 0-180⁰ Angle |
| Wake-on-Motion | 125mg motion threshold |
| Pushbuttons | 1 pushbutton (pairing, unpairing, and enabling/disabling UART to communicate to sensor unit) |
| Status LED | 2 status LED’s (red, green) |
| Sensor Unit | |
| Housing Material | Flame Retardant Polycarbonate/ABS |
| Physical Dimensions | Height: 31.5mm / 1.2 inch Width: 76.2mm / 3.0 inch Depth: 81.4mm / 3.2 inch |
| Weight | 87g |
| Mounting | Docked into wall unit Free-standing (portable placement) |
| Wall Unit | |
| Housing Material | Flame Retardant Polycarbonate/ABS |
| Physical Dimensions | Height: 118mm / 4.6 inch Width: 104.5mm / 4.1 inch Depth: 99.0mm / 3.9 inch |
| Weight | 352g (without battery pack) |
| Mounting | Wall mount, 4* Neodymium magnets |
| Floor Unit | |
| Housing Material | Flame Retardant Polycarbonate/ABS |
| Physical Dimensions | Height: 49.5mm / 1.9 inch Width: 39.0mm / 1.5 inch Depth: 11.0mm / 0.4 inch |
| Weight | 62g |
| Mounting | Floor mount, tether to wall unit (1.5m) |
| Wireless Module | 2.4GHz Bluetooth® 5.0 transceiver |
| Communication Range | 200m line of sight |
| Communication Interval | User programmable in 10s increments |
| Encryption | AES 128-bit crypto accelerator ECC and RSA public key accelerator (PKA) SHA2 accelerator (full suite up to SHA-512) True Random Number Generator (TRNG) |
| FCC ID | 2AXVKFD100 |
| Industry Canada | 26661-FD100 |
| Standards | UL 61010-1: Ed.3, 2012 (R2024) UL 61010-2-030: Ed. 2, 2018 (R2023) CSA C22.2 No. 61010-2-030:18 CSA C22.2 No. 61010-1:12, UPD 1:2015 UPD 2:2016; UPD 2:2023; UPD 4:2024 A1:2018 |
Related Products
Parts & Accessories
BP-100 Battery Pack
BP-100R Battery Pack
Sensor Unit Assembly
Our Partners
Sub Heading
Sub Heading
Sub Heading
Sub Heading
Sub Heading
Sub Heading
Sub Heading
Headquarters
Electronics4All
250 Herzberg Road
Ottawa, ON K2K 2A1
Lab Testing Facility
Hours
Monday - Friday: 8:30AM - 5PM EST
Saturday - Sunday: Closed





