Water Leak Detection Sensor
E4A's water leak detection sensor delivers reliable, Bluetooth® 5 enabled water leak detection for industrial environments where early awareness is critical. Featuring a rugged wall-mounted unit paired with a floor-level sensor, it provides accurate monitoring of leaks, drips, and pit overflows exactly where they occur. Its wireless Bluetooth® 5 connectivity ensures instant alerts to personnel and seamless reporting to a central gateway, enabling rapid response and facility-wide visibility. Designed for harsh, high-risk locations, the FD-100 sensor offers a simple, durable, and cost-effective solution to prevent equipment damage, reduce downtime, and maintain operational safety across industrial sites.
Early Leak Detection
Simple Installation
Downtime Reduction
Centralized Reporting
Industrial-Grade Durability
Measured Parameters

Water Leak Detection

Device Angle

Motion Detection
Technical Specification
| Sensor Unit | |
| Main Power | Internal Battery (CR 123A Li/Mno2 cell) |
| Nominal Voltage | 3VDC |
| Typical Capacity | 1500mAh |
| Battery Life | 3+ years (5 minute reporting interval) |
| Wall Unit | |
| Main Power (Rechargeable) | BP – 100R External Battery Pack |
| Cell Type | 2 * 18650 Li-Ion |
| Total Capacity | 6800mAh |
| Main Power (Non – Rechargeable) | BP – 100 External Battery Pack |
| Cell Type | 4 * CR123A Li/MnO2 |
| Total Capacity | 6000mAh |
| Battery Life | 6+ years (5 minute reporting interval) |
| Operating Temperature | -20ºC to +65ºC |
| Operating Humidity | 20-85% (operating and storage) |
| Altitude | 2000m |
| Pollution Degree | 2 |
| Ingress Protection | IP65: Sensor Unit
IP65: Floor Unit IP30: Wall Unit |
| Detected Fluid | Water |
| Device Angle | Tilt Angle |
| Motion Detection | Motion Status |
| Pushbuttons | 1 pushbutton (pairing, unpairing, and enabling/disabling UART to communicate to sensor unit) |
| Status LED | 2 status LED (red, green) |
| Sensor Unit | |
| Housing Material | Flame Retardant Polycarbonate/ABS Blend |
| Physical Dimensions | Height: 31.5mm / 1.2 inches Width: 76.2mm / 3.0 inches Depth: 81.4mm / 3.2 inches |
| Weight | 87g |
| Mounting | Dockable into wall unit Free-standing (portable placement) |
| Wall Unit | |
| Housing Material | Flame Retardant Polycarbonate/ABS Blend |
| Physical Dimensions | Height: 118mm / 4.6 inches Width: 104.5mm / 4.1 inches Depth: 99mm / 3.9 inches |
| Weight | 352g (without battery pack) |
| Mounting | 4 * Neodymium magnets for wall mount |
| Floor Unit | |
| Housing Material | Flame Retardant Polycarbonate/ABS Blend |
| Physical Dimensions | Height: 49.5mm / 1.9 inches Width: 39mm / 1.5 inches Depth: 11mm / 0.4 inches |
| Weight | 62g |
| Mounting | Floor mounted, tethered to wall unit (1.5m) |
| Wireless Module | 2.4GHz Bluetooth® 5 transceiver |
| Communication Range | 200m line of sight |
| Communication Interval | User programmable in 10 second increments |
| Security | AES 128-bit crypto accelerator ECC and RSA public key accelerator (PKA) SHA2 accelerator (full suite up to SHA-512) True Random Number Generator (TRNG) |
| FCC | 2AXVKFD100 |
| Industry Canada | 26661-FD100 |
| Safety | UL/CAN/CSA-C22.2 NO. 61010-1-12 |
Features
Rugged Design:
Bluetooth® Connectivity:
Flexible Deployment:
Modular Sensor Units:
Special Feature:
Related Products
Parts & Accessories
BP-100 Battery Pack
BP-100R Battery Pack
Sensor Unit Assembly
Certifications and Distributors
Headquarters
Electronics4All
250 Herzberg Road
Ottawa, ON K2K 2A1
Lab Testing Facility
Hours
Monday - Friday: 8:30AM - 5PM EST
Saturday - Sunday: Closed




