Rechargeable Sensor Battery Pack
BP-100R
The BP-100R Rechargeable Battery Pack is a versatile power solution designed to keep your sensors running smoothly and reliably. It serves two key functions: it can significantly extend the battery life of your sensors, reducing downtime and maintenance, or it can act as a replaceable battery pack for devices where traditional batteries would otherwise need frequent changes.
By allowing quick removal and replacement of the entire pack, the BP-100R makes sensor maintenance simpler and faster, eliminating the hassle of individually swapping batteries. With this rechargeable solution, you can ensure continuous operation of your sensors while dramatically lowering battery replacement costs and effort.
Technical Specification
| Operating Voltage | 4.2VDC to 2.6VDC |
| Maximum Capacity | 6800mAh |
| Maximum Discharge Current | 5.0A |
| Maximum Charge Current | 3.0A |
| Self Discharge Rate | 1.0% per month |
| Operating Temperature | -10°C to 60°C (discharging) 0°C to 45°C (charging) |
| Storage Temperature | -20°C to 60°C (1 month) -20°C to 45°C (3 months) -20°C to 25°C (12 months) |
| Permissible Humidity | 20% to 85% (operation and storage) |
| Ingress Protection | IP30 (unmated) IP55 (mated with sensor) |
| Pollution Degree | 2 |
| Altitude | 2000m |
| Housing Material | Flame Retardant Polycarbonate/ABS |
| Physical Dimensions | Height: 105mm / 4.1 inches Width: 69mm / 2.7inch Depth: 30.8mm / 1.2inch |
| Weight | 205g |
| Specification | USB Type C version 1.3 |
| Port Role | Dual Role Port with Try.SNK |
| Source (Output) Power | 15W (5V 3A) maximum |
| Sink (Input) Power | 15W (5V 3A) maximum |
| Typical Charge Time | 200 minutes with 15W adapter |
| Primary Under-Voltage Protection | 2.6VDC for 125ms |
| Primary Over-Voltage Protection | 4.25VDC for 1.25s |
| Secondary Over-Voltage Protection | 4.35VDC for 6.5s, permanent fault |
| Primary Discharge Over-Current Protection | 6.0A for 16ms |
| Primary Charge Over-Current Protection | 3.6A for 8ms |
| Short Circuit Protection (Both Directions) | 20.0A for 250μs |
| Secondary Over-Current Protection (Both Directions) | 15.0A slow blow fuse, permanent fault |
| Over-Temperature Protection (Charge) | 45°C to 50°C reduced power, >50°C cut-off |
| Over-Temperature Protection (Discharge) | >60°C cut-off |
| Under-Temperature Protection (Charge) | 10°C to 0°C reduced power, <0°C cut-off |
| Transportation | UN/DOT 38.3 |
Our Partners
Sub Heading
Sub Heading
Sub Heading
Sub Heading
Sub Heading
Sub Heading
Sub Heading
Headquarters
Electronics4All
250 Herzberg Road
Ottawa, ON K2K 2A1
Lab Testing Facility
Hours
Monday - Friday: 8:30AM - 5PM EST
Saturday - Sunday: Closed


