Quad-Band Gateway
GTW-200
E4A's Quad Band Gateway is designed to meet the increasing demand for LTE connectivity in rural industrial sites, such as power generation utilities, mining, forestry, construction, and many others.
Many of these remote operations and facilities do not have corporate Local Area Network (LAN) coverage, which can hinder communication with remote wireless sensors.
By enabling LTE connectivity, E4A’s gateway ensures reliable communication between sensors at these sites and the central corporate network, facilitating seamless data transmission to the central repository.
Technical Specification
| AC/DC Adapter | 12VDC @ 2A (24W) |
| Power over Ethernet | PoE+, IEEE 802.3at, Mode A and B |
| USB-C | USB Type-C / USB 3.0 PD Sink, 15 W |
| Typical Power Consumption | 2.1 W (Bluetooth, LCD, Ethernet Active) |
| Operating Temperature | -20ºC to +60ºC (PoE+ or USB-C supply) 0ºC to +40ºC (AC/DC adapter supply) |
| Operating Humidity | 20-85% RH (operating and storage) |
| Altitude | 2000m |
| Ingress Protection Rating | IP30 |
| Pollution Degree | 2 |
| Relay Contacts | 30VDC @ 2A, 60VDC @ 0.9A IEC 61131-2 Type 1, Type 3 |
| Digital Inputs | IEC 61131-2 Type 1, Type 3 (x2) |
| Current Input | 4mA to 20mA |
| Analog Input | ±10VDC (x2) |
| Resolution | 24-bit resolution |
| Temperature Measurement | -20ºC to +60ºC (±0.5ºC accuracy) |
| Humidity Measurement | 20-85% RH (±3.5% accuracy) |
| Acceleration Measurement | 6-axis accelerometer |
| Ambient Light Detection | 16-bit ambient light sensor |
| Housing Material | ABS plastic |
| Physical Dimensions | Height: 100mm / 3.9 inches Width: 54.5 mm / 2.1 inches Depth: 170 mm / 6.7 inches |
| Weight | 550g |
| Mounting | Universal DIN rail 35mm width Magnetic mount |
Cloud Level Communication
| Wireless Module | 802.11b /g/n Wi-Fi Module LTE Cat 1 2G/3G/4G |
| Telemetry Protocol | MQTT v5.0 over TCP-IP |
| Wired Network | IEEE 802.3at |
| Communication Range | 300m line of sight (Bluetooth) |
| Communication Interval | User Programmable |
| Output Power | Up to +5dBm with temp. compensation |
| Receiver Sensitivity | -105dBm, 125kbps |
User Interface
| OLED | Graphic LCD Display Module White OLED 2.7″, 128 x 64 Pixel Resolution |
| Push Buttons | 6 keys for gateway function 7 keys for menu navigation |
| LED | 4 status LED (red, green) |
| Encryption | Advanced Encryption Standard (AES) Hardware Accelerated Data Encryption (DES) Hardware Accelerated |
| Hashing & CRC | Secure Hash Algorithm/ Message Digest Algorithm (SHA/MDS) Cyclical Redundancy Check (CRC) Hardware |
| FCC | 2AXVKGTW02 |
| Industry Canada | 26661-GTW02 |
| Safety | UL 61010-1 3rd Edition: 2023 CSA C22.2 No. 61010-1-12 UL 61010-2-030 Ed. 2: 2018 CSA C22.2 No. 61010-2-030:18 |
What It Does
Features
Gateway sensors:
Includes sensors for ambient temperature, humidity, and 6 axis accelerometer to monitor environmental conditions and movement.
Connectivity & Communication:
Multiple connectivity options including LTE Cat 1, LoRa 900MHz,Wi-Fi, and secure communication protocols like AES 128-bit encryption over BLE and TCP/IP.
Microcontrollers & Processing:
Equipped with powerful 32-bit Arm Cortex-M4F MCUs, the GTW-200 ensures efficient wireless data processing and reliable communication performance.
Power & Circuit Protection:
Features Power over Ethernet (PoE), multi-rail power management, and protection against over-voltage, over-current, reverse polarity, and thermal shutdown.
Inputs/Outputs & Mounting:
Offers a variety of inputs and outputs including analog and digital ports, SD card slot, SIM card slot, and is designed for flexible wall and DIN rail mounting.
Special Features:
Includes an internal memory card, QR code labeling for easy identification, and the ability to monitor analyze, and securely store operational data efficiently.
More we have
Related Products
Our Portfolio
Parts & Accessories
AC/DC Adapter
E4A-PWS-00001-01
DIN Rail Mounting Clip
E4A-ENC-00008-00
Magnetic Mounting Feet
E4A-FAS-00048-00
10-Pin Terminal Block Plug
E4A-CON-00035-01
Our Partners
Certifications and Distributors
Headquarters
Electronics4All
250 Herzberg Road
Ottawa, ON K2K 2A1
Lab Testing Facility
Hours
Monday - Friday: 8:30AM - 5PM EST
Saturday - Sunday: Closed













