Dual Band Connect IOT Gateway
Engineered for reliability in the most demanding industrial environments, our 900MHz LoRa and BLE 5.0 dual-band gateway delivers unparalleled flexibility and performance. Combining the long-range, wall-penetrating power of LoRa with the energy-efficient, high-speed connectivity of BLE 5.0, this gateway ensures seamless communication across diverse conditions. Whether extending coverage deep into concrete structures or enabling efficient device connections in open spaces, it provides the right tool for every scenario-keeping your operations connected, resilient, and future-ready.
Technical Specification
| DC Input | 7 VDC to 15 VDC |
| DC Input Jack | 5.5 mm OD, 2.5 mm ID Centre Pin Positive |
| Supply Current | 65mA @ 12VDC |
| Power over Ethernet | PoE+, IEEE 802.3at, Mode A and B |
| Ingress Protection Rating | IP30 |
| Pollution Degree | 2 |
| Operating Temperature (DC) | 0°C to +40°C (DC) 20°C to +60°C (PoE+) |
| Storage Temperature | -40°C to +85°C |
| Permissible Humidity | 20 % to 85 % RH (Operation and Storage) |
| Temperature Measurement | -40ºC to +120ºC (±0.5ºC accuracy) |
| Humidity Measurement | 0-100% relative humidity (±3.5% RH accuracy) |
| Housing Material | ABS plastic |
| Physical Dimensions | Height: 152 mm / 5.9 inches Width: 129 mm / 5.1 inches Depth: 40 mm / 1.6 inches |
| Weight | 250g |
| Mounting | Wall mount (bracket supplied with gateway) Desktop mount (4 rear rubber feet) |
Device Level Communication
| Wireless Module | 2.4GHz Bluetooth 5.0 transceiver LoRa 900MHz |
| Wired Network | PoE+, IEEE 802.3at, Mode A and B |
| Communication Range | 300m line of sight for Bluetooth |
| Communication Interval | User programmable |
| Output Power | Up to +5dBm with temp. compensation |
| Receiver Sensitivity | -105dBm, 125kbps |
| Encryption | AES 128 and 256-bit crypto accelerator ECC and RSA public key accelerator (PKA) SHA2 accelerator (full suite up to SHA-512) True Random Number Generator (TRNG) |
User Interface
| Indicators | Front fascia membrane (red, green, orange LED) |
| LED | 4 status LED |
System Interface
| Ethernet RJ45 | System connectivity |
| USB-A | Gateway configuration |
| FCC | 2AXVKGTW01 |
| Industry Canada | 26661-GTW01 |
| Safety | 61010-1 |
Features
Gateway Sensors:
Dual-Band Connectivity:
Long-Range Coverage:
Simple Installation:
Smart Device Management:
Secure Communication:
Future-Ready Design:
Accessible Data Insights:
Flexible Network Integration:
Related Products
Parts & Accessories
Wall Mounting Bracket
Rubber Feet
LoRa Antenna
Bluetooth Antenna
AC/DC Adapter
Certifications and Distributors
Headquarters
Electronics4All
250 Herzberg Road
Ottawa, ON K2K 2A1
Lab Testing Facility
Hours
Monday – Friday: 8:30AM – 5PM EST
Saturday – Sunday: Closed
Call Us
Email Us
Have a question? We’re here to help
All the icons used on the website are from https://www.flaticon.com/













